Registration
Up to May 2nd | Up to June 2nd | After June 2nd and onsite | |
---|---|---|---|
Physicians | R$ 690,00 | R$ 720,00 | R$ 750,00 |
Physicians members of ABN | R$ 570,00 | R$ 590,00 | R$ 620,00 |
Commercial Delegates | R$ 690,00 | R$ 720,00 | R$ 750,00 |
Residents / Fellow * | R$ 450,00 | R$ 500,00 | R$ 550,00 |
Health Professionals | R$ 450,00 | R$ 500,00 | R$ 550,00 |
Graduation Students* | R$ 220,00 | R$ 250,00 | R$ 270,00 |
Graduation Students – Member of BCTRIMS Youth League | R$ 140,00 | R$ 150,00 | R$ 170,00 |
Other members of BCTRIMS Youth League | R$ 220,00 | R$ 230,00 | R$ 250,00 |
Only Pre-Congress Course | R$ 200,00 | R$ 230,00 | R$ 250,00 |
Attention
The following categories are considered students: Residents, Fellow and Graduation students. To receive the special rates these category, they must send one of the documents mandatory:
- Student ID CARD (front and back)
- Statement of enrollment
Withdrawal and Refaund
• If the participant provides a reason for cancellation, the paid fees will be refunded up to 45 days after the date of the event.
• Refunds will be paid according to the following criteria:
Reason * | Deadline for Requesting Refund | Amount to be Refunded |
No reason | up to 30 (thirty) days before the beginning of the Congress | 50% of the paid fee |
Health problems | Up to 5 (five) days before the beginning of the Congress | 80% of the paid fee |
Double payment | Up to 5 (five) days before the beginning of the Congress | 100% of the paid fee |
THE REGISTRATION FEE REFUND REQUEST MUST BE SENT VIA E-MAIL TO marcia.seadi@ccmew.com
« Registration Fee Return Request Form »